Size Chart

All our swimwear styles are true to size. 

   

We recommend checking the size guide to ensure you find the correct size for you.
  
If you’re still unsure which size to buy, please contact our customer care for sizing advice

 

Size (inches) XS S M L XL XXL XXXL
Fullest part of bust 32-34 34-36 36-38 38-40 40-42.5 42.5-45 45-47
Underbust 26.5-28.5 28.5-30.5 30.5-32.5 32.5-34.5 34.5-36.5 36.5-38.5 38.5-40.5
Waist 24-26 26-28 28-30 30-32 32-35 35-38 38-41
Low hip 35-36 37-38 39-40 41-43 44-46 47-49 50-51

 

Size (cm) XS S M L XL XXL XXXL
Fullest part of bust 81.5-86.5 86.5-91.5 91.5-96.5 96.5-101.5 101.5-108 108-114.5 114.5-119.5
Underbust 67.5-72.5 72.5-77.5 77.5-82.5 82.5-87.5 87.5-92.5 92.5-98 98-103
Waist 61-63.5 66-68.5 71-73.5 76-81 84-89 91.5-96.5 99-101.5
Low hip 89-91.5 94-96.5 99-101.5 104-109 111-117 119-124.5 127-129.5
 

 

Shop our collections